<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Twittori &#187; News</title>
	<atom:link href="http://blog.twittori.com/cat/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.twittori.com</link>
	<description>Geotags for Twitter status messages</description>
	<lastBuildDate>Wed, 22 Jul 2009 07:45:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>About the &#8216;ge0.at&#8217; link format</title>
		<link>http://blog.twittori.com/about-link-format/</link>
		<comments>http://blog.twittori.com/about-link-format/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 07:20:22 +0000</pubDate>
		<dc:creator>Dirk Holtwick</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.twittori.com/?p=44</guid>
		<description><![CDATA[After having seen the Twittwoch videos I realized that there is an interest in knowing what the link in your tweets is all about. I will try to explain it in two steps: From a users view We use the short link to identify the location you refer to and to connect the tweet with [...]]]></description>
			<content:encoded><![CDATA[<p>After having seen the <a href="http://www.twittwoch.de/blog/2009/07/21/videos-des-twittwoch-vom-1-juli-2009-in-berlin-teil-1" target="_blank">Twittwoch videos</a> I realized that there is an interest in knowing what the link in your tweets is all about. I will try to explain it in two steps:<span id="more-44"></span></p>
<h2>From a users view</h2>
<p>We use the short link to identify the location you refer to and to connect the tweet with the Twittori service. We do not use the domain <a href="http://www.twittori.com" target="_blank">http://www.twittori.com</a> but the domain <a href="http://ge0.at" target="_blank">http://ge0.at</a> just because it is shorter (minus 10 characters). The six characters that follow the domain name contain the whole geo location information. That means it is not done like <a href="http://tinyurl.com" target="_blank">tinyurl.com</a>, <a href="http://bit.ly" target="_blank">bit.ly</a> or <a href="http://is.gd" target="_blank">is.gd</a> do it by  adding a new reference to their database. Instead you can calculate the corresponding latitude and longitude of the position from the six characters itself. The following section describes how this is done.</p>
<h2>From a technical view</h2>
<p>Basically we use the <a href="http://en.wikipedia.org/wiki/Geohash" target="_blank">Geohash algorithm</a> for calculating our location hash. We just expanded this technique to use 64 characters in place of 32 characters. Here you can see the implementation in Javascript to calculate the latitude and longitude from the hash:</p>
<pre name="code" class="js">
var BITS = [32, 16, 8, 4, 2, 1];
var BASE = "ABCDEFGHIJKLMNOPQRSTUVWXYZabcdefghijklmnopqrstuvwxyz0123456789-_";

function refine_interval(interval, cd, mask){
    if (cd &amp; mask)
        interval[0] = (interval[0] + interval[1]) / 2;
    else
        interval[1] = (interval[0] + interval[1]) / 2;
}

function decodeGeoHash(geohash){
    var is_even = 1;
    var lat = [];
    var lon = [];
    lat[0] = -90.0;
    lat[1] = 90.0;
    lon[0] = -180.0;
    lon[1] = 180.0;
    lat_err = 90.0;
    lon_err = 180.0;

    for (i = 0; i &lt; geohash.length; i++) {
        c = geohash.charAt(i);
        cd = BASE.indexOf(c);
        for (j = 0; j &lt; 6; j++) {
            mask = BITS[j];
            if (is_even) {
                lon_err /= 2;
                refine_interval(lon, cd, mask);
            }
            else {
                lat_err /= 2;
                refine_interval(lat, cd, mask);
            }
            is_even = !is_even;
        }
    }
    lat[2] = (lat[0] + lat[1]) / 2;
    lon[2] = (lon[0] + lon[1]) / 2;

    return {
        lat: lat[2],
        lon: lon[2]
    };
}
</pre>
<p>I wrote a little demo to show this in action. Follow this link: <a href="http://www.twittori.com/geohash.html#0BOdWE" target="_blank">http://www.twittori.com/geohash.html#0BOdWE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.twittori.com/about-link-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone App &#8220;Ready for sale&#8221;!</title>
		<link>http://blog.twittori.com/iphone-app-ready-for-sale/</link>
		<comments>http://blog.twittori.com/iphone-app-ready-for-sale/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 06:13:37 +0000</pubDate>
		<dc:creator>Dirk Holtwick</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.twittori.com/?p=38</guid>
		<description><![CDATA[Finally after about a month of review the iPhone App is available in the AppStore: iTunes-Link]]></description>
			<content:encoded><![CDATA[<p>Finally after about a month of review the iPhone App is available in the AppStore: <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=321132724&amp;mt=8">iTunes-Link</a></p>
<p><a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=321132724&amp;mt=8"><img class="alignnone size-full wp-image-39" title="iPhone Ad" src="http://blog.twittori.com/wp-content/uploads/ad-iphone.png" alt="iPhone Ad" width="292" height="250" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.twittori.com/iphone-app-ready-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Status: Twittori for the iPhone</title>
		<link>http://blog.twittori.com/status-twittori-for-the-iphone/</link>
		<comments>http://blog.twittori.com/status-twittori-for-the-iphone/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 19:43:01 +0000</pubDate>
		<dc:creator>Dirk Holtwick</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.twittori.com/?p=31</guid>
		<description><![CDATA[I submitted the first version of Twittori for the iphone the 23th of June. I had two rejections in this time: I did not provide exact error messages when the Internet connection was not available and the geo positioning access was denied The file was corrupt. I asked what that means and how I can [...]]]></description>
			<content:encoded><![CDATA[<p>I submitted the first version of Twittori for the iphone the 23th of June.</p>
<p><img class="alignnone size-full wp-image-34" title="Twittori Review" src="http://blog.twittori.com/wp-content/uploads/Picture-1.png" alt="Twittori Review" width="326" height="108" /><span id="more-31"></span></p>
<p>I had two rejections in this time:</p>
<ol>
<li>I did not provide exact error messages when the Internet connection was not available and the geo positioning access was denied</li>
<li>The file was corrupt. I asked what that means and how I can avoid that for the future and did not get any repsonse</li>
</ol>
<p>Since the last upload of the application I am waiting already more than a week and therefore I send the following email:</p>
<p style="padding-left: 30px;"><em>Hello,<br />
the time is really running and I wonder how long it will take for the<br />
approve of the Twittori app. Is there any estimate to help my planning?<br />
Thanks,<br />
Dirk</em></p>
<p>And I got the following response:</p>
<p style="padding-left: 30px;"><em>Dear Dirk,<br />
Your application Twittori is still under review which is requiring unexpected additional time.   While there is no additional information to share at this time, we wanted you to know it is still in process.  We apologize for the delay, and will update you with further status as soon as we are able.<br />
Thank you for your continued patience.<br />
Regards,<br />
iPhone Developer Program</em></p>
<p>I&#8217;m sorry about the delay of the apps release but as you can see this is not in my hands.</p>
<p>On Twitter I hear many other developers complaining about this behaviour of Apple. Let&#8217;s hope they get more transparent and faster. I think the developers deserve it, because they are the one that make the &#8220;<em>there is an app for that&#8221;</em> slogan possible!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.twittori.com/status-twittori-for-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twittori Application Preview for the iPhone Simulator</title>
		<link>http://blog.twittori.com/twittori-application-preview-for-the-iphone-simulator/</link>
		<comments>http://blog.twittori.com/twittori-application-preview-for-the-iphone-simulator/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 06:06:51 +0000</pubDate>
		<dc:creator>Dirk Holtwick</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.twittori.com/?p=24</guid>
		<description><![CDATA[We are happy to be able to share the latest builds of Twittori for the iPhone with you. This way you can do easy beta-testing even without having an iPhone at all. All you need to do is the following: Get your Mac running (sorry not available for other platforms) Make sure you have installed [...]]]></description>
			<content:encoded><![CDATA[<p>We are happy to be able to share the latest builds of Twittori for the iPhone with you. This way you can do easy beta-testing even without having an iPhone at all. All you need to do is the following:</p>
<ol>
<li>Get your <em>Mac</em> running (sorry not available for other platforms)</li>
<li>Make sure you have installed the <em>iPhone Simulator</em>. If you don&#8217;t get it for free at <a href="http://developer.apple.com/iphone/" target="_blank">http://developer.apple.com/iphone/</a> (you will need to have or create an login but you don&#8217;t need to be enrolled for the Developer Program)</li>
<li>Download the Twittori Preview App here: <strong><a href="http://files.me.com/holtwick/5akpp8" target="_blank">Download Preview</a></strong></li>
<li><em>Unzip</em> and double-click on the application to <em>install</em> it</li>
<li><em>Start</em> your iPhone Simulator and enjoy</li>
</ol>
<p>Feedback is welcome! Write to <a href="mailto:twittori@me.com">twittori@me.com</a></p>
<p>How is it possible? Well this is a great effort of Stefan Fürst from Media Atelier, Switzerland: <a href="http://www.grandtotal.biz/iPhoneSimulatorExchange/" target="_blank">http://www.grandtotal.biz/iPhoneSimulatorExchange/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.twittori.com/twittori-application-preview-for-the-iphone-simulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twittwoch Berlin</title>
		<link>http://blog.twittori.com/twittwoch-berlin/</link>
		<comments>http://blog.twittori.com/twittwoch-berlin/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 11:03:13 +0000</pubDate>
		<dc:creator>Dirk Holtwick</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.twittori.com/?p=21</guid>
		<description><![CDATA[My dear colleague Dinu Gherman has done a very nice presentation of Twittori at the last Twittwoch in Berlin. Here are some links with material from the event: http://www.twittwoch.de/blog/2009/07/02/erste-bilder-vom-gestrigen-3-berliner-twittwoch http://www.slideshare.net/Twittwoch/twittori-tweets-aus-der-umgebung Update: Now the videos are also available. Please watch Part 4, 5 and 6. Attention, German only http://www.twittwoch.de/blog/2009/07/21/videos-des-twittwoch-vom-1-juli-2009-in-berlin-teil-1]]></description>
			<content:encoded><![CDATA[<p>My dear colleague Dinu Gherman has done a very nice presentation of Twittori at the last Twittwoch in Berlin. Here are some links with material from the event:</p>
<ul>
<li><a href="http://www.twittwoch.de/blog/2009/07/02/erste-bilder-vom-gestrigen-3-berliner-twittwoch" target="_blank">http://www.twittwoch.de/blog/2009/07/02/erste-bilder-vom-gestrigen-3-berliner-twittwoch</a></li>
<li><a href="http://www.slideshare.net/Twittwoch/twittori-tweets-aus-der-umgebung" target="_blank">http://www.slideshare.net/Twittwoch/twittori-tweets-aus-der-umgebung</a></li>
</ul>
<p><strong>Update:</strong></p>
<p>Now the videos are also available. Please watch Part 4, 5 and 6. Attention, German only <img src='http://blog.twittori.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<ul>
<li><a href="http://www.twittwoch.de/blog/2009/07/21/videos-des-twittwoch-vom-1-juli-2009-in-berlin-teil-1" target="_blank">http://www.twittwoch.de/blog/2009/07/21/videos-des-twittwoch-vom-1-juli-2009-in-berlin-teil-1</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.twittori.com/twittwoch-berlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invitation to Twittori iPhone App Betatest</title>
		<link>http://blog.twittori.com/invitation-to-twittori-iphone-app-betatest/</link>
		<comments>http://blog.twittori.com/invitation-to-twittori-iphone-app-betatest/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 09:23:07 +0000</pubDate>
		<dc:creator>Dirk Holtwick</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.twittori.com/?p=16</guid>
		<description><![CDATA[To get early access to an iPhone App in development we need to register your iPhone with the Apple AdHox Distribution System. Therefore your iPhone&#8217;s UDID is needed. See this article for further explanation how to achieve it: http://www.innerfence.com/howto/find-iphone-unique-device-identifier-udid Once you have send your UDID to twittori@me.com and your iPhone is registered we will send you a [...]]]></description>
			<content:encoded><![CDATA[<p>To get early access to an iPhone App in development we need to register your iPhone with the Apple AdHox Distribution System. Therefore your iPhone&#8217;s UDID is needed. See this article for further explanation how to achieve it: <a href="http://www.innerfence.com/howto/find-iphone-unique-device-identifier-udid">http://www.innerfence.com/howto/find-iphone-unique-device-identifier-udid</a></p>
<p>Once you have send your UDID to <a href="mailto:twittori@me.com">twittori@me.com</a> and your iPhone is registered we will send you a ZIP file containing two files:</p>
<ol>
<li>A mobile provisioning file</li>
<li>The iPhone app</li>
</ol>
<p>Drag both on the iTunes icon and sync your iPhone. Now the app should be available on the iPhone for testing.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.twittori.com/invitation-to-twittori-iphone-app-betatest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unique features of Twittori</title>
		<link>http://blog.twittori.com/unique-features-of-twittori/</link>
		<comments>http://blog.twittori.com/unique-features-of-twittori/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 08:25:15 +0000</pubDate>
		<dc:creator>Dirk Holtwick</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.twittori.com/?p=18</guid>
		<description><![CDATA[We started our little service that adds geo location information to single Twitter status messages.Unlike other services this is done by a tiny URL that contains the whole geo location e.g. http://GE0.at/0MbEX8 which describes the Eiffel Tower in Paris. This is achieved by a modified &#8216;geohash&#8217; algorithm (more on that at Wikipedia). The second unique [...]]]></description>
			<content:encoded><![CDATA[<p>We started our little service that adds geo location information to single Twitter status messages.Unlike other services this is done by a <strong>tiny URL that contains the whole geo location</strong> e.g. <a href="http://GE0.at/0MbEX8" target="_blank">http://GE0.at/0MbEX8</a> which describes the Eiffel Tower in Paris. This is achieved by a modified &#8216;geohash&#8217; algorithm (more on that at <a href="http://en.wikipedia.org/wiki/Geohash" target="_blank">Wikipedia</a>).</p>
<p>The second unique feature is that users can <strong>follow places</strong> in a similar way than they are used to follow users on Twitter. Therefore the earth is divided in discrete squares of about 0.25 square kilometers. You can keep updated by subscribing to a RSS Feed or visiting the web site.</p>
<p>An iPhone application is also ready but not yet approved by the Apple App Store. In the meanwhile you can watch a little demo on the web site under the &#8216;iPhone&#8217; menu entry.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.twittori.com/unique-features-of-twittori/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
